|
Sound Design, Drones & Beds | |
| Composer/s: | Genre: | |
| Jay Price, Mal Campbell | Soundtrack | |
| DVM Code: | CAE Number: | |
| DVM018 | 260838950,160484676 | |
| Track Title: | Track Code: | Time: | Play: |
|---|---|---|---|
| 'copter Killer | 725050 | 0'30 | |
| Alone in Space | 725071 | 0'30 | |
| Amber | 725001 | 0'30 | |
| Amoy Loveboat | 725008 | 0'30 | |
| Angels | 725099 | 0'30 | |
| Ant Attack | 725056 | 0'30 | |
| Anxiety | 725031 | 0'30 | |
| Apocalypse | 725065 | 0'30 | |
| Astral Aero | 725014 | 0'30 | |
| Beam Me Down | 725070 | 0'30 | |
| Boeing Knife | 725060 | 0'30 | |
| Bombay Wedding | 725037 | 0'30 | |
| Brain Drain | 725034 | 0'30 | |
| Chamber Sweep | 725093 | 0'30 | |
| Chimes | 725040 | 0'30 | |
| Chordal Bend | 725089 | 0'30 | |
| Coming Up | 725044 | 0'30 | |
| Corridors of Doom | 725049 | 0'30 | |
| Crystal Pit Stop | 725075 | 0'30 | |
| Dark Bubble | 725077 | 0'30 | |
| Dark Star | 725082 | 0'30 | |
| Deep Space | 725010 | 0'30 | |
| Deep Swell | 725094 | 0'30 | |
| Deja Vu | 725038 | 0'30 | |
| Delhi Pill | 725036 | 0'30 | |
| Dossed in Space | 725081 | 0'30 | |
| Eeriebeat | 725080 | 0'30 | |
| English Glory | 725058 | 0'30 | |
| Evil Breeze | 725041 | 0'30 | |
| Floating 4 Ever | 725054 | 0'30 | |
| Frequency Buzz | 725086 | 0'30 | |
| God-like | 725097 | 0'30 | |
| Gregorian | 725084 | 0'30 | |
| He's Behind You | 725053 | 0'30 | |
| Heart-beat | 725030 | 0'30 | |
| Hell's Bowels | 725069 | 0'30 | |
| Hidden Dragon | 725046 | 0'30 | |
| Hyper-pan | 725068 | 0'30 | |
| Icicles | 725055 | 0'30 | |
| Indian Spring | 725033 | 0'30 | |
| Indian Summer | 725032 | 0'30 | |
| Is Anyone There? | 725045 | 0'30 | |
| Italiano Affair | 725059 | 0'30 | |
| Jack and the Giant | 725002 | 0'30 | |
| Jazz Odyssey | 725095 | 0'30 | |
| Just Lost | 725012 | 0'30 | |
| Lost in Tabla | 725011 | 0'30 | |
| Lynchmood | 725079 | 0'30 | |
| Machine Wave | 725087 | 0'30 | |
| Magic Garden | 725007 | 0'30 | |
| Orchestral Pad A | 725025 | 0'30 | |
| Orchestral Pad a Sharp 1 | 725026 | 0'30 | |
| Orchestral Pad B1 | 725027 | 0'30 | |
| Orchestral Pad C Sharp 1 | 725017 | 0'30 | |
| Orchestral Pad C1 | 725016 | 0'30 | |
| Orchestral Pad C2 | 725028 | 0'30 | |
| Orchestral Pad D Sharp 1 | 725019 | 0'30 | |
| Orchestral Pad D1 | 725018 | 0'30 | |
| Orchestral Pad E | 725020 | 0'30 | |
| Orchestral Pad F Sharp 1 | 725022 | 0'30 | |
| Orchestral Pad F1 | 725021 | 0'30 | |
| Orchestral Pad G Sharp 1 | 725024 | 725024 | |
| Orchestral Pad G1 | 725023 | 0'30 | |
| Over the Hills | 725096 | 0'30 | |
| Pan-demonium | 725039 | 0'30 | |
| Pipedrone | 725078 | 0'30 | |
| Radiation | 725005 | 0'30 | |
| Red Alert | 725061 | 0'30 | |
| Rhythmic Beeps | 725091 | 0'30 | |
| Rock Skool | 725029 | 0'30 | |
| Sabre Tooth | 725047 | 0'30 | |
| Scratch Man | 725098 | 0'30 | |
| Screamer | 725009 | 0'30 | |
| Sewer Monster | 725043 | 0'30 | |
| Shining | 725083 | 0'30 | |
| Sinesweep | 725088 | 0'30 | |
| Sirens | 725072 | 0'30 | |
| Slow Down | 725064 | 0'30 | |
| Slow Motion | 725035 | 0'30 | |
| Space 2002 | 725052 | 0'30 | |
| Space R 'n' B | 725051 | 0'30 | |
| Speaking Tongues | 725074 | 0'30 | |
| Submerged | 725085 | 0'30 | |
| Subterranean | 725063 | 0'30 | |
| Swamp Chime | 725067 | 0'30 | |
| Swarm Enemies | 725066 | 0'30 | |
| The Brain | 725013 | 0'30 | |
| The Dentist | 725015 | 0'30 | |
| The Devil's Alarm | 725042 | 0'30 | |
| The Door | 725062 | 0'30 | |
| The March | 725073 | 0'30 | |
| Time Out | 725048 | 0'30 | |
| Toil and Trouble | 725057 | 0'30 | |
| Tremelo Buzz | 725092 | 0'30 | |
| Ultra Phase | 725076 | 0'30 | |
| Underwater Attack | 725003 | 0'30 | |
| Vocalised | 725090 | 0'30 | |
| Water Torture | 725004 | 0'30 |








